Lndustrial Dehumidifier-YGH-90D-3
PRODUCT INFORMATION
• Big Capacity Industrial Dehumidifier.
• Solid Metal Housing Panel.
• Dehumidify Capacity 90L Per Day.
• With Water Pump to Drain from Low Place to High Place.
• With Electronic LED Display.
• With New Refrigerant R 290 F-Gas Quota Free.
• With Timer Function.
• Auto Defrosting, Compresso Stop, Only Fan Works.
• Optional Solenoid Valve Defrost Function with Up Cost.
• With Wheels for Easy Moving.
• Maximum Application Area 180 m².
• With Wifi Function Optional.
Product Detail
Lndustrial Dehumidifier Parameters
TECHNICAL PARAMETERS | |
Model | YGH-90D/3-P |
Dehumidifying capacity(L/Day) | 90 L (30ºC, RH 80%) |
Power Supply(V~,Hz) | 220-240V/50Hz |
Rated Power Input (W) | 1400W |
Rated Power Input (A) | 6.2A |
Refrigerant | R290 (220 g) |
Water Tank capacity | / |
Operating Temperature | 5-32 °C |
Display mode | LED(touch key) |
Noise Level(dB(A)) | 50 / 56 |
Air Flow(m³/h) | 700 |
Application Area(m²) | 45~180 |
Qty Per 20'/40'/40'HQ (pcs) | 90 / 182 / 272 |
Body size(mm) | 540 x 470 x 870 |
Package size(mm) | 598 x 478 x 878 |
Net Weight/Gross Weight(kg) | 40/45 |
Power Cord Length (m) | 1.8 |
Product Tags
Get the latest price? We'll respond as soon as possible(within 12 hours)