20L / 30 L / 40L / 50 L Capacity High Quality Household Dehumidifier D008B
PRODUCT INFORMATION
• Home Dehumidier Premium Type.
• 20L / 30 L / 40L /50 L are Available for Same Size Product.
• 24 Hours Timer.
• Power Off Memory Function.
• Hidden Humidity Display Function.
• 2 Fan Speeds Adjustable.
• Laundry Function.
• Detachable Water Tank 6 Liters.
• Water Full Alarm Function and Automatic Shut-Off Function.
• Child Lock Function.
• Continuous Drain Function via Connecting a Drain Hose
• Wifi Control Function Optional for 30L / 40L /50L.
• New Refrigerant R 290 with GWP Value 3 Which is F-Gas Quota Free.
• With Wheels for easy moving.
• Water Pump,Auto Swing Function,Carbon Filter, optional these function.
Product Detail
TECHNICAL PARAMETERS | ||||
Model | D008B-20L | D008B-30L | D008B-40L | D008B-50L |
Rated Voltage | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz | 220-240V/50Hz |
Power Consumption (W) | 400 | 580 | 600 | 630 |
Moisture removal | 20 | 30 | 40 | 50 |
(RH 30ºC 80%)(L/Day) | ||||
Noise Level (dB) | 42 | 44 | 46 | 48 |
Air Volume (m³/hr) | 260 | 260 | 260 | 260 |
Recommend Room Size (m²) | 22-40 | 48-60 | 64-80 | 64-80 |
Moveable Water Tank (L) | 6 | 6 | 6 | 6 |
Refrigerant | R290 | R290 | R290 | R290 |
Working Temperature (ºC) | 5-35 | 5-35 | 5-35 | 5-35 |
Defrost Control | Automatic | Automatic | Automatic | Automatic |
Control Type | Electronic Control | Electronic Control | Electronic Control | Electronic Control |
Water Full Indicator | Bucket Full Alarm | Bucket Full Alarm | Bucket Full Alarm | Bucket Full Alarm |
Timer (Hrs) | 0-24 | 0-24 | 0-24 | 0-24 |
N.W / G.W (kg) | 14.5 / 15.5 | 16.5 / 18.0 | 17.5 / 19.0 | 18.0 / 19.5 |
Unit Dimension (mm) | 371 x 251 x 595 | |||
Dimension Size (mm) | 420 x 299 x 640 | |||
Qty Per 20'/40'/40'HQ (pcs) | 306 / 648 / 864 | |||
Approval Safety Certificates | CE / RoHS / GS / CB / UKCA |
Product Tags
Get the latest price? We'll respond as soon as possible(within 12 hours)