Rapid Cooling in 30″ Wall Mounted Split Air Conditioner NTE-N
PRODUCT INFORMATION
• Top Open Filter
• Larger & Stronger Louver
• Rapid Cooling in 30″ ,Rapid Heating in 60″
• Air flow become gentle and soft, providing excellent air flow comfort to users.
• Larger louver create Coanda effect, which make wind blow longer & wider.
• 56ºC High Temperature Self-cleaning & Sterilization. (Optional)
• UVC Sterilization. (Optional)
• Bipolar Ionic Generator. (Optional)
• Filter is integrated with the inlet grill.(Easy for lifting up; Intake air volume increased)
• Easy Detachable Bottom Plate.
• Easy Cleaning Duct System & Cross Fan.
• Make WIFI Function Portable & Handy.
Product Detail
TECHNICAL PARAMETERS | ||||
Model | NTE-9000-N | NTE-12000-N | NTE-18000-N | NTE-24000-N |
BTU / h | 9000 | 12000 | 18000 | 24000 |
Cooling Capacity (W) | 2600 W | 3300 W | 5000 W | 6800 W |
Power supply | 220-240V/50Hz/1P | 220-240V/50Hz/1P | 220-240V/50Hz/1P | 220-240V/50Hz/2P |
Refrigerant | R32 | R32 | R32 | R32 |
SEER / SCOP | 6.1 | 6.1 | 6.1 | 6.1 |
Wifi control | No | No | No | No |
Air circulation ( m³/h ) | 560-560m³ | 560-560m³ | 820-820m³ | 1100-1150m³ |
Sound Pressure (dB) | 42/37/33/25/22 | 42/37/33/25/22 | 43/41/38//35/27 | 49/43/38/35/32 |
Indoor Size (mm) | 790×275×192 | 790×275×192 | 920×306×195 | 1100×333×222 |
Indoor weight (kg) | 8.5 kg | 8.5 kg | 11 kg | 14 kg |
Indoor motor | DC | DC | DC | DC |
Outdoor Size (mm) | 795×549×305 | 795×549×305 | 853×602×349 | 920×699×380 |
Outdoor weight (kg) | 25 kg | 25 kg | 35 kg | 40 kg |
Application Area (m²) | 9-16 m² | 14-22 m² | 20-35 m² | 27-45 m² |
Energy label heat (SEER / SCOP) | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ |
Qty Per 20'/40'/40'HQ (pcs) | 126/267/305 | 126/267/305 | 87/180/205 | 68/125/150 |
Product Tags
Get the latest price? We'll respond as soon as possible(within 12 hours)