Heating /Cooling/ A++ Wall Mounted Split Air Aircondition NME
PRODUCT INFORMATION
• Entry Level Wall Mounted Split Air Aircondition .
• Categorized As Level Good; SCOP 4.0.
• Heating /Cooling/ A++ Wall Mounted Split Air Aircondition
• Low Sound Level As Low As 25db.
• Wifi Control Via Smartphone For All Models.
• Ptc Heating In Outdoor Unit To Function Down To -25 Degrees.
• FP Frost Protection for Room At 8 Degrees Function Available For All Models.
Product Detail
TECHNICAL PARAMETERS | |||
Model | NME-9000 | NME-12000 | NME-18000 |
BTU / h | 9000 | 12000 | 18000 |
Cooling Capacity (W) | 2600 W | 3500 W | 4800 W |
Power supply | 220V-240V/50Hz | 220V-240V/50Hz | 220V-240V/50Hz |
Refrigerant | R32 | R32 | R32 |
SEER / SCOP | 7.1 / 4.0 | 7.0 / 4.0 | 6.4 / 4.0 |
Wifi control | Yes | Yes | Yes |
Air circulation ( m³/h ) | 60-85m³ | 80-100m³ | 140-185m³ |
Sound Pressure | 25 (dB) | 25 (dB) | 25 (dB) |
Indoor Size (mm) | 722x187x290 | 802x189x297 | 965x215x319 |
Indoor weight (kg) | 7.3 kg | 8.2 kg | 11.0 kg |
Indoor motor | DC | DC | DC |
Outdoor Size (mm) | 770x300x555 | 770x300x555 | 800x333x554 |
Outdoor weight (kg) | 27.2 kg | 27.2 kg | 37.0 kg |
Application Area (m²) | 25-40 m² | 25-40 m² | 50-75 m² |
Energy label heat (SEER / SCOP) | A++ / A+ | A++ / A+ | A++ / A+ |
Qty Per 20'/40'/40'HQ (pcs) | 110/228/248 | 110/228/248 | 74/160/186 |
Product Tags
Get the latest price? We'll respond as soon as possible(within 12 hours)