IPX4 Waterproof Outdoor Home Portable Air ConditionerA015A
PRODUCT INFORMATION
• Portable air Conditioner with Compressor.
• High End Unique Model.
• 4 in 1 Functions including Cooling / Heating / Dehumidifying / Fan while Heating is optional.
• Powerful Cooling Cool Down the Room Temperature Fast.
• 12,000 / 14,000 / 16,000 BTUs Available.
• Large Digital LED Display and Remote Control.
• 24 Hours Timer Function.
• 3 Fan Speed Setting Function.
• Touch Screen Function.
• Main Unit With IPX4 Water Proof Can Be Used Outdoor (Together With Air Comfort Kit).
• WIFI App Control and Comfortable Kit Functions Available.
Product Detail
TECHNICAL PARAMETERS | |||
Model(220-240V, 50Hz, 1Ph ) | A015A-12C /A015A-12CH | A015A-14C /A015A-14CH | A015A-16C |
BTU / h | 12000 | 14000 | 16000 |
Cooling Capacity (W) | 3500 | 4000 | 5000 |
Heating Capacity (W) | 2900 | 3200 | - - - - |
Rating Input (cooling) (W) | 1345 | 1538 | 2000 |
Rating Input (heating) (W) | 1391 | 1520 | - - - - |
Compressor Brand | Rechi or others | Rechi or others | Rechi or others |
Refrigerant | R290 | R290 | R290 |
Moisture Removed (L/H) | 1.2 | 1.4 | 2.0 |
Noise Level (high) (dB) | ≤65 | ≤65 | ≤65 |
Air Volume (m3/h) | 420 | 480 | 480 |
Application Area (m2) | 16-22 | 20-26 | 40-46 |
Fan Speed | 3 | 3 | 3 |
N.W. / G.W. (kg) | 33 / 35 | 34 / 36 | 36 / 38 |
EER Class | A | A | A |
Unit Dimension (mm) | 321 x 767 x 580 | ||
Dimension Size (mm) | 646 x 360 x 945 | ||
Qty Per 20'/40'/40'HQ (pcs) | 108 / 232 / 232 | ||
Approval Safety Certificates | CE / RoHS / GS / ERP / CB / UKCA |
Product Tags
Get the latest price? We'll respond as soon as possible(within 12 hours)